| Management number | 237678044 | Release Date | 2026/07/10 | List Price | US$15.60 | Model Number | 237678044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GKFNXDF7 |
|---|---|
| Color | A5 Black |
| Pattern | Floral |
| Fit Type | Loose,Relaxed,Baggy,Wide Leg,Straight Leg. |
| Leg Style | Wide |
| Brand Name | OYICAI |
| Model Name | Fzsdhtbntgxfdg |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Loose,relaxed,baggy,wide Leg,straight Leg. |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 70% Cotton,24% Polyester,6% Viscose |
| Manufacturer | OYICAI |
| Style Number | rtrtnhymxrt |
| Material Type | Cotton Blend |
| Occasion Type | Casual, jogger, streetwear, work, y2k |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | tnhrdycfhc |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form