| Management number | 222093100 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222093100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Overview:Turn down the world's noise with the long-lasting noise cancellation performance. Featuring Dual Noise Sensor technology and an Integrated Processor V1, the WH-CH720N allows you to fully immerse yourself in music without any distractions. Ergonomically designed to be lightweight, comfortable, and with up to 35 hours of battery life, you’ll almost forget you’re wearing it.Key Features:SONY’S LIGHTEST WIRELESS NOISE CANCELING HEADBAND EVER: Weighing just 192g, our lightest overhead wireless headphones with Noise Canceling yet, for incredible comfort without compromising on technology.DUAL NOISE SENSOR TECHNOLOGY: Take noise canceling to the next level with Sony’s Integrated Processor V1, so you can fully immerse yourself in the music.ALL DAY COMFORT: Super comfortable and lightweight design.SMART FEATURES: Adjustable Ambient Sound mode and Adaptive Sound control features tailors sound to suit the environment around you.LONG BATTERY LIFE: Up to 35-hour battery life with quick charging (3 min charge for up to 1 hour of playback).(USB Type-C Cable included
| UPC | 657768860102 |
|---|---|
| Color | Blue |
| Brand Name | Sony |
| Model Name | WH-CH720N |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Kilograms |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WH-CH720N |
| BuiltIn Media | Sony WH-CH720N Wireless Noise Cancelling Headphone, Blue | Connection Cable | USB Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Gaming Consoles, Desktops |
| Additional Features | Noise Cancellation, Wireless Connectivity, Long Battery Life, Comfortable Design, Built-in Mic, Customizable Sound, Foldable Design, Voice Assistant Compatibility, |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form